dashboard-admin/public/vendors/jquery-sparkline
2023-08-27 12:48:57 +07:00
..
dist update and setting 2023-08-27 12:48:57 +07:00
src update and setting 2023-08-27 12:48:57 +07:00
.bower.json update and setting 2023-08-27 12:48:57 +07:00
bower.json update and setting 2023-08-27 12:48:57 +07:00
Changelog.txt update and setting 2023-08-27 12:48:57 +07:00
Makefile update and setting 2023-08-27 12:48:57 +07:00
minheader.txt update and setting 2023-08-27 12:48:57 +07:00
README.md update and setting 2023-08-27 12:48:57 +07:00
sparkline.jquery.json update and setting 2023-08-27 12:48:57 +07:00
version.txt update and setting 2023-08-27 12:48:57 +07:00

jQuery Sparklines

This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.

The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).

See the jQuery Sparkline project page for live examples and documentation.

License

Released under the New BSD License

(c) Splunk, Inc 2012